Cache
13
Total calls
0.51 ms
Total time
13
Total reads
0
Total writes
0
Total deletes
13
Total hits
0
Total misses
100 %
Hits/reads
Pools
doctrine_cache_pool 9
Adapter
Symfony\Component\Cache\Adapter\ChainAdapter
Metrics
9
Calls
0.45 ms
Time
9
Reads
0
Writes
0
Deletes
9
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.09 ms | getItem() | [ "36d1f80c65f402d891cedce2110a9d99" => true ] |
2 | 0.04 ms | getItem() | [ "501a32e3082d3207e3b06346ef29b32e" => true ] |
3 | 0.04 ms | getItem() | [ "b471ca1ad0b779e6ce952372ec18293e" => true ] |
4 | 0.05 ms | getItem() | [ "501a32e3082d3207e3b06346ef29b32e" => true ] |
5 | 0.03 ms | getItem() | [ "b471ca1ad0b779e6ce952372ec18293e" => true ] |
6 | 0.11 ms | getItem() | [ "DC2_REGION_nanomonx_app.entity.baseuser_89" => true ] |
7 | 0.05 ms | getItem() | [ "a8ece3d593e7c258ba4dc8604d699fb0" => true ] |
8 | 0.02 ms | getItem() | [ "DC2_REGION_nanomonx_app.entity.language_14" => true ] |
9 | 0.03 ms | getItem() | [ "a8ece3d593e7c258ba4dc8604d699fb0" => true ] |
aws_secrets.cache 4
Adapter
Symfony\Component\Cache\Adapter\ApcuAdapter
Metrics
4
Calls
0.06 ms
Time
4
Reads
0
Writes
0
Deletes
4
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.02 ms | getItem() | [ "aws_secret.d94d5c58612d99b3102fc22f93feb996" => true ] |
2 | 0.02 ms | getItem() | [ "aws_secret.aa614d2d58829799f2a5bf522c924345" => true ] |
3 | 0.01 ms | getItem() | [ "aws_secret.8e394e302b98640f08deb9d8ba0907a4" => true ] |
4 | 0.02 ms | getItem() | [ "aws_secret.fbed8021c467a8fc0af42018210df52e" => true ] |
Pools without calls 11
Cache pools that received no calls |
---|
cache.app |
cache.property_info |
cache.rate_limiter |
cache.security_expression_language |
cache.security_is_csrf_token_valid_attribute_expression_language |
cache.security_is_granted_attribute_expression_language |
cache.security_token_verifier |
cache.serializer |
cache.system |
cache.validator |
cache.validator_expression_language |