Cache
21
Total calls
0.94 ms
Total time
22
Total reads
1
Total writes
0
Total deletes
21
Total hits
1
Total misses
95.45 %
Hits/reads
Pools
doctrine_cache_pool 16
Adapter
Symfony\Component\Cache\Adapter\ChainAdapter
Metrics
16
Calls
0.84 ms
Time
18
Reads
0
Writes
0
Deletes
18
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.10 ms | getItem() | [ "0f63bfc5de33664217bbd0d29b27d50c" => true ] |
2 | 0.07 ms | getItem() | [ "4fc276efffe57f98333d04c19ef8cbb4" => true ] |
3 | 0.08 ms | getItem() | [ "ec4fea539cc614aa681eda3c06ad7a50" => true ] |
4 | 0.04 ms | getItem() | [ "4fc276efffe57f98333d04c19ef8cbb4" => true ] |
5 | 0.03 ms | getItem() | [ "ec4fea539cc614aa681eda3c06ad7a50" => true ] |
6 | 0.06 ms | getItem() | [ "7b361668058bba3f4decff6d0d100f4c" => true ] |
7 | 0.08 ms | getItem() | [ "a1b2cbc283300b7e9b70cbc30105cca8" => true ] |
8 | 0.06 ms | getItem() | [ "fec6511f75e7b12437cc180b8664cf23" => true ] |
9 | 0.03 ms | getItem() | [ "fec6511f75e7b12437cc180b8664cf23" => true ] |
10 | 0.07 ms | getItem() | [ "d475dda1123e1d46f4cc1a8b4bfb4ab4" => true ] |
11 | 0.06 ms | getItem() | [ "afacb4d3842ffdcc96a7006874399280" => true ] |
12 | 0.08 ms | getItem() | [ "DC2_REGION_nanomonx_app.entity.pagecontentmanager.informationpage_2__translations" => true ] |
13 | 0.01 ms | getItems() | [ "DC2_REGION_nanomonx_app.entity.pagecontentmanager.informationpagetranslation_2" => true "DC2_REGION_nanomonx_app.entity.pagecontentmanager.informationpagetranslation_6" => true ] |
14 | 0.05 ms | getItem() | [ "e983b2e152133572803819d2b8e48510" => true ] |
15 | 0.03 ms | getItem() | [ "DC2_REGION_nanomonx_app.entity.pagecontentmanager.informationpage_3__translations" => true ] |
16 | 0.01 ms | getItems() | [ "DC2_REGION_nanomonx_app.entity.pagecontentmanager.informationpagetranslation_3" => true "DC2_REGION_nanomonx_app.entity.pagecontentmanager.informationpagetranslation_4" => true ] |
aws_secrets.cache 5
Adapter
Symfony\Component\Cache\Adapter\ApcuAdapter
Metrics
5
Calls
0.10 ms
Time
4
Reads
1
Writes
0
Deletes
3
Hits
1
Misses
75 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.02 ms | getItem() | [ "aws_secret.d94d5c58612d99b3102fc22f93feb996" => true ] |
2 | 0.02 ms | getItem() | [ "aws_secret.8e394e302b98640f08deb9d8ba0907a4" => true ] |
3 | 0.02 ms | getItem() | [ "aws_secret.fbed8021c467a8fc0af42018210df52e" => true ] |
4 | 0.01 ms | getItem() | [ "aws_secret.af7ea59e43add2ac9e0e982d4ead75d2" => false ] |
5 | 0.03 ms | save() | [ "aws_secret.af7ea59e43add2ac9e0e982d4ead75d2" => true ] |
Pools without calls 11
Cache pools that received no calls |
---|
cache.app |
cache.property_info |
cache.rate_limiter |
cache.security_expression_language |
cache.security_is_csrf_token_valid_attribute_expression_language |
cache.security_is_granted_attribute_expression_language |
cache.security_token_verifier |
cache.serializer |
cache.system |
cache.validator |
cache.validator_expression_language |